![[]](/ppr/images/trans.gif)


4267 Sweatless Shorts
- 100% polyester moisture-management/antimicrobial performance fabric
- 50/50 cotton/polyester loop terry insert for ultimate sweat absorption
- Contrasting colors
- Double-needle hem
- Badger Sport heat-seal logo on left hip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Inseam | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Waist Laid Flat | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 |


4260 Sweatless T-Shirt
- 100% polyester moisture-management/antimicrobial performance fabric
- 50/50 cotton/polyester loop terry insert for ultimate sweat absorption
- Contrasting colors
- Double-needle hem
- Badger heat-seal logo on left hip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |


4264 Sweatless Long Sleeve T-Shirt
- 100% polyester moisture-management/antimicrobial performance fabric
- 50/50 cotton/polyester loop terry insert for ultimate sweat absorption
- Contrasting colors
- Double-needle hem
- Badger heat-seal logo on left hip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |


A550 Camo Polo
- 5 oz./yd², 100% recycled polyester
- Moisture-management properties
- Self-collar
- Three-button placket
- Open hem sleeve
- Contrast logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 3/4 | 29 1/2 | 30 1/3 | 31 1/9 | 32 | 33 | 34 |
Chest Circumference | 40 1/6 | 43 1/3 | 46 1/2 | 49 3/5 | 53 1/2 | 57 1/2 | 62 1/5 |


A572 Puffer Vest
- 2 oz./yd² (US), 3.3 oz/L yd (CA), 100% recycled polyester
- 3.4 oz /yd² (US), 5.67 oz/L yd (CA), 100% recycled polyester synthetic fill
- Baffle construction
- 3-stripes on back
- Contrast adidas logo on right collar
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 5/9 | 28 1/3 | 29 1/7 | 30 | 31 | 32 | 33 |
Chest Circumference | 43 5/7 | 46 6/7 | 50 | 53 1/7 | 57 | 61 | 65 3/4 |


64800 Softstyle® Pique Polo
- 5.2 oz./yd² (US), 8.7 oz/L yd (CA), 100% ring-spun cotton, 31 singles
- Sport Grey is 90/10 cotton/polyester
- Softstyle's double pique soft, ring-spun cotton and cotton blend fabric is breathable and ideal for embroidery
- Modern classic fit
- Clean finished placket with dyed-to-match buttons
- Rolled forward shoulders
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 22 1/2 | 23 3/4 | 25 | 26 1/2 | 28 |


64800L Softstyle® Women's Pique Polo
- 5.2 oz./yd² (US), 8.7 oz/L yd (CA), 100% ring-spun cotton, 31 singles
- Sport Grey is 90/10 cotton/polyester
- Softstyle's double pique soft, ring-spun cotton and cotton blend fabric is breathable and ideal for embroidery
- Semi-fitted
- Clean finished placket with dyed-to-match buttons
- Rolled forward shoulders
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25 | 26 | 27 1/2 | 28 1/2 | 29 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 3/4 | 18 | 20 | 21 1/2 | 23 |


65000 Softstyle® Midweight T-Shirt
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% ring-spun cotton, 24 singles
- Sport Grey is 90/10 cotton/ polyester
- Graphite Heather is 50/50 cotton/polyester
- Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |


65000B Softstyle® Youth Midweight T-Shirt
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% ring-spun cotton, 24 singles
- Sport grey is 90/10 cotton/polyester
- Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Modern classic fit
- Rib collar
- Taped neck and shoulders for comfort and durability
- Side seam on size SMALL
- Tear away label
- CPSIA Tracking Label Compliant
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |


A571 Women's Puffer Jacket
- 2 oz./yd² (US), 3.3 oz/L yd (CA), 100% recycled polyester
- 3.4 oz /yd², 100% recycled polyester synthetic fill
- Baffle construction
- 3-stripes on sides
- Contrast adidas logo on right collar
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 26 4/7 | 27 1/6 | 27 3/4 | 28 1/3 | 29 1/3 |
Chest Circumference | 40 5/9 | 43 | 45 2/3 | 48 5/6 | 52 1/3 | 58 1/4 |
Sleeve Length | 29 2/3 | 30 1/6 | 30 5/8 | 31 1/6 | 31 7/9 | 32 1/2 |


A573 Women's Puffer Vest
- 2 oz./yd² (US), 3.3 oz/L yd (CA), 100% recycled polyester
- 3.4 oz /yd² (US), 5.67 oz/L yd (CA), 100% recycled polyester synthetic fill
- Baffle construction
- 3-stripes on back
- Contrast adidas logo on right collar
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 26 4/7 | 27 1/6 | 27 3/4 | 28 1/3 | 29 1/3 |
Chest Circumference | 40 1/6 | 42 1/2 | 45 2/7 | 48 3/7 | 52 | 57 7/8 |


5521 Youth Crewneck Sweatshirt
- 8 oz./yd², 60/40 ring-spun cotton/polyester fabric
- Twill taped neckline
- V-Patch front and half-moon back with room for embellishment
- Spandex reinforced rib knit cuffs and waistband
- Tear away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 22 | 24 | 26 | 28 | |
Body Length Tolerance | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | |
Chest Tolerance | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 |


2430 Ladies Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband with inside drawcord * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |

2431 Girls Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

2434 Ladies Sojourner Tank
100% polyester wicking smooth knit * 100% polyester lightweight mesh back * Wicks moisture * Ladies' fit * Tag-free label * Racerback styling * Dropped tail
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |

258 Youth Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 |

2600 Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | L | XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 | 54-56 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 | 48-50 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 | 53-55 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 | 137-142 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 | 122-127 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 | 135-140 |

2601 Youth Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

2602 Hyperform Compression Sleeveless Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

2603 Youth Hyperform Compression Sleeveless Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

2604 Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

2605 Youth Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

2606 Hyperform Compression Half Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

2615 Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * 6-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

2616 Youth Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * Youth inseam graded
Size Chart
Size | M | L |
---|---|---|
CHEST (Inches) | 28-30 | 31-33 |
WAIST (Inches) | 25-27 | 28-30 |
HIP (Inches) | 28-30 | 31-33 |
Chest (Centimeters) | 71-76 | 79-84 |
WAIST (Centimeters) | 64-69 | 71-76 |
HIP (Centimeters) | 71-76 | 79-84 |