M775 Adult Nylon Staff Jacket
100% nylon taffeta; Wind- and water-resistant; Front welt pockets; Raglan sleeves with full elastic openings; Snap center front opening and open-bottom hem finish; InconspicuZip™ on inside for easy embroidery access; Heather Grey jersey lining (Sunray Yellow lined in White);
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 33 | 34 |
| Sleeve Length | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
| Neck Size | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30.5 | 32.5 |
| Body Length | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33.25 | 34.25 |
18800 Heavy Blend™ Vintage Quarter-Zip Sweatshirt
- 8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester
- Classic fit
- Air jet yarn for softer feel and reduced pilling
- Self-fabric lined collar
- Contrasting dark grey twill tape
- 1/4 brass zipper with contrasting dark grey trim
- Double-needle stitching at shoulders, armholes, waistband and cuffs
- 1x1 rib with spandex for enhanced stretch and recovery
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
9303 Unisex Santa Barbara Hoodie Sweatshirt
- 7.4 oz./yd², 80/20 cotton/polyester, 100% cotton face
- Jersey lined hood
- Flat, natural-colored drawcords
- Front pouch pocket
- 1x1 ribbed cuffs and waistband
- Tear away label
This product meets the following Sustainable Style subcategory:
Socially Conscious Manufacturing
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 29 3/4 | 30 1/4 | 30 3/4 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 29 |
| Sleeve Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
5440 Women's Spry Hooded Sweatshirt
- 9 oz./yd², 50/50 cotton/polyester smooth athletic fleece
- Women's fit
- Raglan sleeves with two-color contrast stripes
- Contrast color drawcord in scuba shaped hood on sizes M-2XL only
- Contrast color three-needle coverstitching
- Pouch pocket
- 1x1 rib-knit cuffs and bottom band
- Thumbhole on cuffs
- Woven label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/2 |
| Chest Circumference | 41 | 43 | 46 | 49 1/2 | 53 1/2 | 57 1/2 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 | 35 | 36 | 37 | 38 |
8830 Men's Sport Lace Hooded Sweatshirt
- 10 oz./yd², 80/20 ring-spun cotton/polyester
- Three piece sport construction hood to allow for decoration
- Sport shoulder panels
- Split front placket with six sewn eyelets
- Thick white flat lace drawcord
- 2x2 ribbed side gussets and panels
- Interchangeable custom-color laces can be ordered separately (style 8831)
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 | 26 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 |
| Body Width | 17 | 19 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
| Sleeve Length | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 40 |
JA8650 Adult Relay Quarter-Zip
6.5 oz., 60% cotton 40% polyester single-dyed fleece; 1x1 rib yarn-dyed stripe inside collar, cuffs and waist; unconcealed brushed nickel ¼ zip placket ; self fabric side gussets with side welt pockets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 34.5 | 36 | 37.5 | 39 | 39.5 |
| Body Length | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
1487 Blend Sport Performance Fleece Quarter-Zip Pullover
- 7 oz./yd², 100% polyester moisture management fleece fabric
- 1/4 zip front, self-fabric collar with 9" locking zipper
- Sublimated collar, shoulder panels, and sleeves
- Two front pockets with headset opening
- Open bottom and contrast stitching
- Smooth hem front with rib on back of cuffs
- Embroidered Badger logo on lower left sleeve
Size Chart
| Size | S |
|---|---|
| Body Length | 28 |
| Chest Width (Laid Flat) | 20 |
1467 Pro Heather Fusion Performance Fleece Hooded Sweatshirt
- 100% heathered polyester
- Moisture management properties
- Contrast color shoulder and sleeves inserts
- Lined hood with contrast topstitch and drawcord
- Front pouch pocket whit hook-and-loop closure
- Self-fabric cuffs and waistband
- Embroidered Badger logo on left sleeve
Size Chart
| Size | XS | S | M |
|---|---|---|---|
| Body Length | 29 | 29 1/2 | |
| Body Width | 20 | 22 |
8703 Men's Peppered Fleece Quarter-Zip Sweatshirt
- 9.3 oz./yd², 55/45 cotton/polyester heathered fleece
- 1x1 ribbed yarn-dyed striped cuffs, waist and inside collar
- Quarter-zip placket with off-white zipper tape
- Set-in pouch pocket
- Tear away label
Size Chart
| Size | 3XL |
|---|---|
| Body Length | 33 1/2 |
| Chest Width (Laid Flat) | 27 1/2 |
| Sleeve Length (From Center Back) | 39 1/2 |
4397 Women's Medalist 2.0 Jacket
- 100% heavyweight polyester matte brushed tricot
- Ladies' fit
- Contrast color inserts
- Set-in sleeves
- Front pockets
- Self-fabric cuffs and bottom band
- Open bottom
- Heat sealed label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
| Chest Circumference | 36 | 38 | 40 | 43 | 46 1/2 | 50 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 32 1/4 | 33 | 34 | 35 | 36 |
4395 Men's Medalist Jacket 2.0
- Heavyweight 100% polyester matte brushed tricot
- Heat sealed label
- Center front zipper
- Contrast color inserts on collar and shoulder
- Set-in sleeves
- Front seam pockets
- Self-fabric cuffs
- Open bottom
- Individually polybagged
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 |
| Chest Circumference | 42 | 46 | 50 | 54 | 58 | 62 |
| Sleeve Length (From Center Back) | 34 1/4 | 35 1/2 | 36 3/4 | 38 | 39 1/4 | 40 1/2 |
7760 Men's Medalist 2.0 Pants
- Heavyweight 100% polyester matte brushed tricot
- Covered elastic waistband with inside drawcord
- Side seam pockets
- Back yoke
- Contrast-color side inserts
- Zipper on outside lower leg
- Double-needle hemmed bottom
- Heat sealed label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 31 | 31 1/2 | 32 | 32 | 32 | 32 |
| Waist Relaxed | 27 | 29 | 31 | 33 | 35 | 37 |
7762 Women's 2.0 Medalist Pants
- 5.5 oz./yd², Heavyweight 100% polyester matte brushed tricot
- Covered elastic waistband with inside drawcord
- Side seam pockets
- Back yoke
- Contrast-color side inserts
- Zipper on outside lower leg
- Double-needle hemmed bottom
- Heat sealed label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam | 31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
| Waist Relaxed | 29 | 30 | 31 | 32 1/2 | 34 1/4 | 36 1/4 |
M425 Men's Pilbloc™ V-Neck Button Cardigan Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; V-neckline with button-front closure; Dyed-to-match buttons; 1x1 rib knit neckline, center front, cuff and bottom opening;
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
| Full Body Length | 33.5 | 34 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
M425W Ladies' Pilbloc™ V-Neck Button Cardigan Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; V-neckline with button-front closure; Dyed-to-match buttons; 1x1 rib knit neckline, center front, cuff and bottom opening;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
1660 Slugger Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Chart
| Size | 2XL | L | M | S | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 104-109 | 94-99 | 84-89 | 114-119 |
1661 Youth Slugger Jersey
100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves
Size Chart
| Size | L | M | S |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 |
797 Wicking Mock Turtleneck
100% polyester wicking knit * Wicks Moisture * Tag-free label * Mock turtleneck * Set-in sleeves
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
6226 Youth Sport Twill Visor
* 100% cotton twill * Sweatband folds down for easy embellishment * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6266 Youth Adjustable Wicking Mesh Cap
* 100% polyester * Moisture-wicking * Low-Profile * Pro-model * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
6265 Adjustable Wicking Mesh Cap
* 100% polyester * Moisture-wicking * Low-Profile * Pro-model * Hook-and-loop adjustable
Size Chart
| Size | OS |
|---|---|
| Size |
264 Reversible Flag Football Jersey
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Fully reversible for wearing on either side * Set-in sleeves * Each layer hemmed separately for embellishment
Size Chart
| Size | 2XL | L | M | S | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 104-109 | 94-99 | 84-89 | 114-119 |
265 Youth Reversible Flag Football Jersey
* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Fully reversible for wearing on either side * Set-in sleeves * Each layer hemmed separately for embellishment
Size Chart
| Size | L | M | S | XL | XS |
|---|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 28-30 | 24-26 | 34-36 | 22-23 |
| WAIST (Inches) | 28-30 | 25-27 | 22-24 | 31-33 | 22-23 |
| HIP (Inches) | 31-33 | 28-30 | 25-27 | 34-36 | 23-24 |
| Chest (Centimeters) | 79-84 | 71-76 | 61-66 | 86-91 | 56-58 |
| WAIST (Centimeters) | 71-76 | 64-69 | 56-61 | 79-84 | 56-58 |
| HIP (Centimeters) | 79-84 | 71-76 | 64-69 | 86-91 | 58-61 |
404M Trucker PacFlex Cap
* M3 performance * Spandex trucker mesh * Breathable * Wicks moisture * Mid-profile * Pro-model * Contrast transitional undervisor * Front panel eyelets * Pro-stitched finish * Contrast stitching on combo colors * Half piping * Closed back
Size Chart
| Size | L-XL | S-M | XS |
|---|---|---|---|
| Size |











