![[]](/ppr/images/trans.gif)


M580LW Women's Key West Performance Staff Shirt
- 3.5 oz./yd²/115 gsm (US), 5.8 oz./L yd (CA), 100% polyester ripstop
- Moisture-wicking performance
- UV protection
- Anti-microbial properties
- Structured collar with integrated collar stays
- Chest pocket with pen slots
- Full-button front
- Polyester mesh lining in upper back
- Back venting for breathability
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 1/2 | 25 | 26 | 27 | 28 | 29 | 29 1/2 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 23 | 25 | 27 | 28 1/2 |
Neck Circumference | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/4 |
Sleeve Length | 30 1/2 | 31 1/3 | 32 | 33 | 34 | 35 | 35 1/2 |


M580W Women's Key West Short Sleeve Performance Staff Shirt
- 3.4 oz./yd2/115 gsm (US), 5.6 oz/Lyd (CA),100% polyester ripstop
- Lining is 100% polyester mesh in upper back
- Structured collar with integrated collar stays
- Chest pocket with pen slots and pocket flaps
- Full-button closure
- Back vent system for added breathability
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 3/8 | 26 1/4 | 27 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 |
Neck Circumference | 16 | 16 1/2 | 17 | 18 | 19 | 19 1/2 | 20 |
Sleeve Length | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 |


M72 Unisex Flex Twill Overshirt
- 6 oz./yd² (US)/ 10 oz./L yd (CA), 94/6 nylon twill/ spandex
- Water-repellent
- Self-fabric collar with integrated collar stand and built in collar stays
- Dyed-to-match snaps at Center front
- Inner pocket flap and cuffs
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 | 33.5 |
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40.5 |


M721 Unisex ClimaBloc® Station Jacket
- 8 oz./yd²/273 gsm (US), 13.4 oz./Lyd (CA), 65/35 polyester/cotton twill
- 4.1 oz./yd² poly fill
- Polyester taffeta lining with diamond quilting
- Dyed-to-match zipper and twill zipper pulls
- Inner patch, left sleeve and lower zippered pockets
- Two-button adjustable back tabs for comfort and fit
- EZEM™ embroidery access
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 19 | 22 1/2 | 24 | 25 1/2 | 27 3/4 | 29 | 31 | 33 | 35 |
Sleeve Length | 32 1/2 | 34 | 35 | 36 | 37 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |


M721T Unisex Tall ClimaBloc® Station Jacket
- 8 oz./yd²/273 gsm (US), 13.4 oz./L yd (CA), 65/35 polyester/cotton twill
- Polyester taffeta lining with diamond quilting
- Water-repellent
- Dyed-to-match zipper and twill zipper pulls
- Inner patch, left sleeve and lower zippered pockets
- Two-button adjustable back tabs for comfort and fit
- EZEM™ System for embroidery access
Size Chart
Size | LT | XLT | 2XLT | 3XLT |
---|---|---|---|---|
Body Length | 30.5 | 31.5 | 32 | 33 |
Body Width | 25.5 | 27.5 | 29 | 31 |
Sleeve Length | 38 | 39 | 39 1/2 | 40 1/2 |


M722 Unisex ClimaBloc® Heavyweight Hooded Full-Zip Jacket
- 8 oz./yd²/273 gsm (US), 13.4 oz./Lyd (CA), 65/35 polyester/cotton twill
- 4.1 oz./yd² poly fill
- Polyester taffeta lining with diamond quilting
- Matching drawcord at neck
- Dyed-to-match zipper and twill zipper pulls
- Multiple inner pockets for storage
- Matching rib trim at cuff and hem
- EZEM™ embroidery access
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 33 1/2 |
Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 38 | 39 | 40 |


M722T Unisex Tall ClimaBloc® Heavyweight Hooded Full-Zip Jacket
- 8 oz./yd²/273 gsm (US), 13.4 oz./Lyd (CA), 65/35 polyester/cotton twill
- 4.1 oz./yd² poly fill
- Polyester taffeta lining with diamond quilting
- Matching drawcord at neck
- Dyed-to-match zipper and twill zipper pulls
- Multiple inner pockets for storage
- Matching rib trim at cuff and hem
- EZEM™ embroidery access
Size Chart
Size | LT | XLT | 2XLT | 3XLT |
---|---|---|---|---|
Body Length | 32 | 33 | 33 1/2 | 34 1/2 |
Body Width | 26.5 | 28.5 | 30 | 32 |
Sleeve Length | 37.5 | 38.5 | 39 | 40 |


M73 Unisex Flex Twill Hooded Jacket
- 6 oz./yd² (US)/ 10 oz./L yd (CA), 94/6 nylon twill/ spandex
- Three-piece hood with dyed-to-match drawcord
- Center front Dyed-to-match zipper with auto lock slider and rubber toggle
- Right chest and lower zippered pockets
- Inner storage pocket
- Encased elastic cuffs
- Shock cord at hem
- EZEM™ System for embroidery access
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34.5 |
Body Width | 21.25 | 22.75 | 24.25 | 25.75 | 27.25 | 28.75 | 30.25 | 31.75 | 32.75 |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 | 40 |


M748 Men's Advantage Snag Protection Plus Quarter-Zip Pullover
- 6.6 oz./yd²/225 gsm (US), 11 oz./Lyd (CA), 100% polyester jersey
- Moisture-wicking performance
- UV protection
- Anti-microbial properties
- Snag Protection Plus jersey
- Center front coil zipper with auto-lock slider
- Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 34 | 34.5 | 35 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 39.5 | 40 |


M748W Women's Advantage Snag Protection Plus Quarter-Zip Pullover
- 6.6 oz./yd²/225 gsm (US), 11 oz./L yd (CA), 100% polyester jersey
- Moisture-wicking performance
- UV protection
- Anti-microbial performance
- Snag Protection Plus jersey
- Side vents
- Center front coil zipper with auto-lock slider
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 |
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |


M786 Men's Flash Snag Protection Plus IL Colorblock Quarter-Zip Pullover
- 6.5 oz./yd²/225 gsm (US), 10.9 oz./L yd (CA), 100% polyester
- Moisture-wicking performance
- UV 15-39 protection
- Anti-microbial properties
- Snag Protection Plus jersey
- Center front coil zipper
- Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 34 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |


M786W Women's Flash Snag Protection Plus IL Colorblock Quarter-Zip Pullover
- 6.5 oz./yd²/225 gsm (US), 10.9 oz./L yd (CA), 100% polyester
- Moisture-wicking performance
- UV 15-39 protection
- Anti-microbial properties
- Snag Protection Plus jersey
- Side vents
- Center front coil zipper
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 1/2 |
Chest Width (Laid Flat) | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Sleeve Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |


M821 Unisex Guardian Soft Shell Chore Coat
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester
- Polyester Interlock bonded to polyester birds eye with inner membrane
- 4.1 oz./yd² thermal poly fill
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Water-resistant
- Center front storm flap with metal snaps and hidden coil zipper
- Right chest and lower pockets with metal snap
- Inner storage pocket
- EZEM™ System for embroidery access
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 | 35 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29 | 31 | 33 | 35 |
Sleeve Length | 33.375 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 |


M897 Unisex Restore Scrub Top
- 4.9 oz./yd² / 166 gsm (US), 8.2 oz/Lyd (CA), 55/45 cotton/polyester poplin
- Standard V-neck
- Chest pocket
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 | 31 | 31 1/2 |
Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 | 29 3/4 | 31 1/4 | 33 1/4 | 35 1/4 |
Neck Spec Size | 12 1/2-13 | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 |
Sleeve Length | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 |


M898 Unisex Restore Scrub Bottom
- 4.9 oz./yd² / 166 gsm (US), 8.2 oz/Lyd (CA), 55/45 cotton/polyester poplin
- Drawcord at waist
- Back pocket
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Inseam | 30 1/2 | 30 1/2 | 30 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 32 1/2 | 32 1/2 | 33 1/2 | 33 1/2 |
Waist Relaxed | 15 1/2 | 17 1/2 | 19 1/2 | 21 | 23 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |


M980 Men's Quarter-Zip Fleece Pullover
- 8.0 oz./yd²,100% spun soft polyester fleece
- Non-pill finish on surface
- Midweight fleece – highly breathable
- Front yoke
- Non-roll elastic cuffs
- Dyed-to-match zippers and zipper pull
- On-seam pockets
- Bottom hem with drawcord and toggles
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |


M985 Unisex Fleece Full-Zip Vest
- 8 oz./yd²,100% spun soft polyester fleece
- Non-pill finish on surface
- Midweight fleece – highly breathable
- Front-zip pockets
- Binding at armhole's
- Dyed-to-match zippers and zipper pull
- Center front full-zip closure
- Inside zipper is clean-finished with taping
- Bottom hem with drawcord and toggles
- Back yoke
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |


M990 Men's Full-Zip Fleece
- 7.9 oz./yd²,100% spun soft polyester fleece
- Non-pill finish on surface
- Front yoke
- Non-roll elastic cuffs
- Dyed-to-match zippers and zipper pull
- Front-zip pockets
- Bottom hem with drawcord and toggles
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 | 39.5 | 40 |
Sleeve Length | 31 | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | 39 | 40 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 | 35 | 37 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 | 32 | 33 |


M990T Men's Tall Full-Zip Fleece
- 8 oz./yd², 100% spun soft polyester fleece
- Non-pill finish on surface
- Front yoke
- Non-roll elastic cuffs
- Front-zip pockets
Size Chart
Size | XLT | 2XLT | 3XLT |
---|---|---|---|
Sleeve Length | 39 | 33 | 33 1/2 |
Body Width | 27 | 29 | 31 |
Body Length | 32 | 40 | 40 1/2 |


M990W Women's Full-Zip Fleece
- 7.9 oz./yd²,100% spun soft polyester fleece
- Non-pill finish on surface
- Front yoke
- Raglan sleeves
- Princess seams for feminine shape
- Non-roll elastic cuffs
- Dyed-to-match zippers and zipper pull
- Front-zip pockets
- Bottom hem with drawcord and toggles
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 31.25 | 24 | 25 | 26 | 27 | 28.5 | 29.5 |
Sleeve Length | 31.75 | 32.25 | 33 | 33.75 | 34.25 | 34.75 | |
Body Width | 18.5 | 19.75 | 21 | 22.5 | 25 | 28 | 29 |
Body Length | 24 | 25 | 26 | 27 | 28.5 | 29.5 |


M990Y Youth Full-Zip Fleece
- 8.0 oz./yd²,100% spun soft polyester fleece
- Non-pill finish on surface
- Front yoke
- Non-roll elastic cuffs
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 21.75 | 23.25 | 24.75 | 26.25 |
Sleeve Length | 26.5 | 29 | 31 | 32.5 |
Body Width | 17 | 18.5 | 20 | 21.5 |


JHA004 Electric Pullover Hooded Sweatshirt
- 8.3 oz., 80% polyester, 20% ringspun cotton
- Double fabric hood
- Ribbed cuffs and hem
- Flat lace drawcord
- Pouch pocket
- Twin needle stitching detail
- Brushed inner fleece
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26.75 | 28 | 29.5 | 30 | 31.5 | 32.75 |
Body Width | 20 | 22 | 24 | 25.5 | 27 | 28.75 |
Sleeve Length | 23.5 | 24 | 24.75 | 25.25 | 26 | 26.5 |


JHA009 Baseball Hooded Sweatshirt
8.3 oz., 80% ringspun cotton, 20% polyester midweight fabric; Soft cotton faced fabric creates ideal printing surface; Twin needle stitching detailing; Contrast raglan sleeves; Double fabric hood; Contrast flat lace drawcords; Small hidden opening for earphone cord feed inside pouch pouch pocket; Hidden earphone loops inside collar; Ribbed cuff and hem; Simple tear-away label makes it perfect for rebranding;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D |


JHA014 Camo Hoodie
280 gsm, 70% ringspun cotton, 30% polyester; Front pouch pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 23.23 | 23.82 | 24.41 | 25 | 25.6 | 26.18 |
Body Length | 26.38 | 27.56 | 28.75 | 29.9 | 31.1 | 32.28 |
Body Width | 20.08 | 22.05 | 24.02 | 25.59 | 27.17 | 28.74 |


JHA016 Women's Girlie Cropped Hooded Fleece with Pocket
8.3 oz.; 80% ringspun cotton, 20% polyester ; 100% cotton face; Relaxed fit with cropped cut ; Pouch pocket; Tear away label; Raw-edge coverstiched hem; Two-panel double fabric hood;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 16.000 | 17.500 | 19.000 | 21.500 | 23.000 |
Sleeve Length | 22.000 | 23.250 | 24.250 | 25.000 | 25.500 |
