![[]](/ppr/images/trans.gif)


P151 Trucker PacFlex Snapback Cap
* Cotton blend * Stretch trucker mesh * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |

P421 WEEKENDER CAP
* Polyester/spandex woven * Mid-profile * 5-panel * Slight curved visor * Pro-stitched finish * Contrast color cording * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size | One Size |

222791 Ladies Prism Bold 1/4 Zip Pullover
* Dry-Excel(tm) 4.8 ounce 100% polyester wicking honeycomb knit * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover style * Weld tape accent at chest * Set-in sleeves * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

229687 Youth Turnabout Reversible Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Lightweight fleece inner layer * Fully reversible * Front zipper * Detachable hood * Set-in sleeves * Front zippered pockets on both sides * Interior all access decoration zipper * Elastic cuffs * Open bottom
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

229787 Ladies Turnabout Reversible Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Lightweight fleece inner layer * Fully reversible * Ladies' fit * Front zipper * Detachable hood * Set-in sleeves * Front zippered pockets on both sides * Interior all access decoration zipper * Elastic cuffs * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

229579 Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

229679 Youth Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

229779 Ladies Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Ladies' fit * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

224183 Varsity Jacket
Melton Wool, 24 oz. * Genuine leather sleeves and pocket welts * Quilted lining * Snap front * Set-in sleeves * Front pockets * High quality rib-trim collar, cuffs, and bottom hem * Wool Program discounts cannot be applied when ordering on the website
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |

224683 Varsity Tall Jacket
Melton Wool, 24 oz. * Genuine leather sleeves and pocket welts*Quilted lining * Full-snap front * High quality rib-trim collar,cuffs, and bottom hem * Easy-entry front pocket * Sizes: Adult S-3X * Solid Black S-5X and Tall LT-5XT * Wool Program discounts cannot be applied when ordering on the website. For Wool Program discount please call customer service to place your order at 1-800-331-5156, 8 am - 8 pm ESTFit Type: Classic
Size Chart
Size | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |

85800 Hammer™ Pique Polo
- 6.5 oz./yd², 100% ring-spun US cotton, 24 singles
- Sport Grey is 90/10 cotton/polyester
- Made with our soft ring spun cotton and cotton blends, Hammer's double pique fabric is durable and ideal for embroidery
- Modern classic fit
- Contoured welt collar and cuffs
- Rolled forward topstitched shoulder
- Clean finished placket with dyed-to-match buttons
- Side vents
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 3/4 | 29 | 30 1/2 | 32 | 33 3/5 | 34 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 19 3/4 | 21 | 22 | 23 1/4 | 25 1/2 | 26 |


222596 Stock Cotton-Touch(tm) Poly Tee
5.6 ounce 95% polyester/5% spandex wicking knit * Fully sublimated design * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 50+ UPF * Set-in sleeves * Because of the manufacturing process of the fabric and garment, each tee will be unique
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

222696 Youth Stock Cotton-Touch(tm) Poly Tee
5.6 ounce 95% polyester/5% spandex wicking knit * Fully sublimated design * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 50+ UPF * Set-in sleeves * Because of the manufacturing process of the fabric and garment, each tee will be unique
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

A590 Blend Polo
- 5.6 oz./yd² (US), 9.3 oz/L yd (CA) 74/19/7 recycled polyester/BCI cotton/elastane
- Heathered outlook
- Self-collar
- Tonal embroidered logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 74% recycled polyester and 19% BCI cotton
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/3 | 31 1/9 | 32 | 33 | 34 |
Chest Circumference | 37 4/5 | 40 1/6 | 43 1/3 | 46 1/2 | 49 3/5 | 53 1/2 | 57 1/2 | 62 1/5 |
Sleeve Length | 9 | 9 1/3 | 9 2/3 | 10 | 10 2/7 | 10 3/5 | 11 | 11 2/9 |


A586 Crewneck Sweatshirt
- 7.6 oz./yd² (US), 12.7 oz/L yd (CA), 76/24 recycled polyester/viscose
- Ribbed neck, cuff, and waistband
- Contrast adidas embroidered logo on left chest
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 76% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 26 7/9 | 27 5/9 | 28 1/3 | 29 1/7 | 30 1/8 | 31 1/9 | 32 |
Chest Circumference | 39 | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
Sleeve Length | 25 1/2 | 25 4/5 | 26 1/9 | 26 3/7 | 26 3/4 | 27 | 27 1/3 | 27 2/3 |


A587 Quarter-Zip Pullover
- 6 oz./yd², 100% recycled polyester
- Spacer fabric on upper torso and cuffs
- Contrast logo on back yoke and right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
Please consider this style while we work towards a better inventory position in Adidas A588.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 3/4 | 28 1/2 | 29 1/3 | 30 1/8 | 31 1/9 | 32 | 33 |
Chest Circumference | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
Sleeve Length | 31 3/5 | 32 | 32 2/3 | 33 1/3 | 34 | 34 4/5 | 35 3/5 |


A588 Spacer Quarter-Zip Pullover
- 6 oz./yd² (US), 10 oz/L yd (CA) 100% recycled polyester
- Spacer knit construction
- Contrast logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 7/9 | 27 5/9 | 28 1/3 | 29 1/7 | 30 1/8 | 31 1/3 | 32 |
Chest Circumference | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
Sleeve Length | 25 4/5 | 26 1/9 | 26 3/7 | 26 3/4 | 27 | 27 1/3 | 27 2/3 |


A589 Women's Spacer Quarter-Zip Pullover
- 6 oz./yd² (US), 10 oz/L yd (CA), 100% recycled polyester
- Spacer knit construction
- Contrast logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25 2/5 | 26 | 26 4/7 | 27 1/6 | 27 3/4 | 28 1/3 |
Chest Circumference | 37 | 39 3/8 | 42 1/8 | 45 2/7 | 48 5/6 | 52 1/3 |
Sleeve Length | 28 2/3 | 29 1/6 | 29 2/3 | 30 1/3 | 31 | 31 4/7 |


700M Eco Premium Blend Pullover Hooded Sweatshirt
- 8.5-ounce, 57/43 combed ring spun cotton/recycled poly fleece
- Made with 100% recycled polyester and sustainably-sourced USA-grown cotton
- Made of stronger 3-end fleece
- Moisture-wicking
- Jersey-lined hood
- Dyed-to-match drawcord
- Shoulder to shoulder taping
- 2x2 rib cuffs and waistband
- Tear-away label
Size Chart

Size | S | M | L | XL | 2XL | 3XL | XS |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |


701M Eco Premium Blend Crewneck Sweatshirt
- 8.5-ounce, 57/43 combed ring spun cotton/recycled poly fleece
- Made with 100% recycled polyester and sustainably-sourced USA-grown cotton
- Made of stronger 3-end fleece
- Moisture-wicking
- Shoulder to shoulder taping
- 2x2 rib cuffs and waistband
- Tear-away label
Size Chart

Size | S | M | L | XL | 2XL | 3XL | XS |
---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |


AL6305 Unisex Mineral Dye Organic Cotton Hoodie Tee
A mineral dye transforms this 100% organic cotton hoodie into a style that is not only colorful and one-of-a-kind, but it's also sustainable.
- 4.5-ounce, 100% organic combed ring spun cotton, 30 singles
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects though the ClimeCo Certified Product Program
- Back neck taping
- Self-fabric hood
- Twill-taped drawcords
- V-notch detail
- Side seams
- 1x1 rib knit cuffs
- Recycled tear-away label
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |


BB18410 Washable Merino V Neck Sweater
Quality and craftsmanship meet timeless design in a V-neck sweater built for layering. Made from extra-fine Merino wool, this machine washable sweater feels as luxurious as it looks, and it makes a versatile addition to any outfit.
- 100% extra-fine Merino wool
- Machine washable for easy care
- Fully fashioned throughout
- 1x1 rib V-neck, cuffs and hem
- Interior collar stripe detail
- Back shoulder seaming
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |


BB18411 Women's Washable Merino V Neck Sweater
Quality and craftsmanship meet timeless design in a V-neck sweater built for layering. Made from extra-fine Merino wool, this machine washable sweater feels as luxurious as it looks, and it makes a versatile addition to any outfit.
- 100% extra-fine Merino wool
- Machine washable for easy care
- Fully fashioned throughout
- 1x1 rib V-neck, cuffs and hem
- Back shoulder seaming
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |


BB18412 Washable Merino Birdseye 1/4 Zip Sweater
The perfect throw-on-and-go option for any event, this machine washable 1/4-zip sweater features natural Merino wool and an eye-catching birdseye pattern.
- 100% extra-fine Merino wool
- Machine washable for easy care
- Fully fashioned throughout
- 1x1 rib neck, cuffs and hem
- 1/4-zip cadet collar
- Antique silver zipper pull with Brooks Brothers logo
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |


BB18413 Women's Washable Merino Cardigan Sweater
A classic, timeless cardigan that adds easy elegance and professional polish to any outfit. The natural Merino wool is softer than most wool fabrics-yet it is machine washable and feels as luxurious as it looks.
- 100% extra-fine Merino wool
- Machine washable for easy care
- Fully fashioned throughout
- 1x1 rib jewel neck, cuffs and hem
- Back shoulder seaming
- Dyed-to-match imitation pearl buttons
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
